Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | = 10.2°C |
Average humidity | = 81% |
Average dewpoint | = 7.1°C |
Average barometer | = 1018.0 hPa |
Average windspeed | = 5.3 km/h |
Average gustspeed | = 11.8 km/h |
Average direction | = 72° (ENE) |
Rainfall for month | = 0.0 mm |
Rainfall for year | = 11.4 mm |
Maximum rain per minute | = 0.0 mm on day 01 at time 00:00 |
Maximum | temperature = 12.4°C on day 01 at time 13:46 |
Minimum | temperature = 8.1°C on day 01 at time 00:00 |
Maximum | humidity = 86% on day 01 at time 20:34 |
Minimum humidity | = 73% on day 01 at time 13:48 |
Maximum pressure | = 1019.4 hPa on day 01 at time 00:38 |
Minimum pressure | = 1016.9 hPa on day 01 at time 04:20 |
Maximum windspeed | = 11.1 km/h on day 01 at time 22:11 |
Maximum gust speed | = 24.1 km/h from 076°(ENE) on day 01 at time 11:08 |
Maximum heat index | = 12.4°C on day 01 at time 13:46 |
2 March Average and Extremes |
Average temperature | = 8.3°C |
Average humidity | = 81% |
Average dewpoint | = 5.2°C |
Average barometer | = 1017.7 hPa |
Average windspeed | = 4.7 km/h |
Average gustspeed | = 10.3 km/h |
Average direction | = 71° (ENE) |
Rainfall for month | = 0.0 mm |
Rainfall for year | = 11.4 mm |
Maximum rain per minute | = 0.0 mm on day 02 at time 23:48 |
Maximum | temperature = 10.5°C on day 02 at time 14:14 |
Minimum | temperature = 7.2°C on day 02 at time 23:42 |
Maximum | humidity = 85% on day 02 at time 08:09 |
Minimum humidity | = 73% on day 02 at time 14:17 |
Maximum pressure | = 1019.4 hPa on day 02 at time 11:30 |
Minimum pressure | = 1015.5 hPa on day 02 at time 23:37 |
Maximum windspeed | = 13.0 km/h on day 02 at time 22:14 |
Maximum gust speed | = 24.1 km/h from 061°(ENE) on day 02 at time 17:01 |
Maximum heat index | = 10.5°C on day 02 at time 14:14 |
3 March Average and Extremes |
Average temperature | = 8.3°C |
Average humidity | = 79% |
Average dewpoint | = 4.9°C |
Average barometer | = 1015.1 hPa |
Average windspeed | = 2.9 km/h |
Average gustspeed | = 6.4 km/h |
Average direction | = 68° (ENE) |
Rainfall for month | = 0.6 mm |
Rainfall for year | = 12.0 mm |
Maximum rain per minute | = 0.3 mm on day 03 at time 09:33 |
Maximum | temperature = 10.2°C on day 03 at time 15:43 |
Minimum | temperature = 6.6°C on day 03 at time 08:11 |
Maximum | humidity = 86% on day 03 at time 10:09 |
Minimum humidity | = 75% on day 03 at time 16:00 |
Maximum pressure | = 1016.2 hPa on day 03 at time 23:22 |
Minimum pressure | = 1013.8 hPa on day 03 at time 16:32 |
Maximum windspeed | = 11.1 km/h on day 03 at time 04:19 |
Maximum gust speed | = 27.8 km/h from 042°( NE) on day 03 at time 01:03 |
Maximum heat index | = 10.2°C on day 03 at time 15:43 |
4 March Average and Extremes |
Average temperature | = 9.4°C |
Average humidity | = 81% |
Average dewpoint | = 6.2°C |
Average barometer | = 1014.0 hPa |
Average windspeed | = 1.7 km/h |
Average gustspeed | = 3.9 km/h |
Average direction | = 63° (ENE) |
Rainfall for month | = 0.6 mm |
Rainfall for year | = 12.0 mm |
Maximum rain per minute | = 0.0 mm on day 04 at time 23:48 |
Maximum | temperature = 12.5°C on day 04 at time 16:22 |
Minimum | temperature = 6.3°C on day 04 at time 06:38 |
Maximum | humidity = 90% on day 04 at time 05:15 |
Minimum humidity | = 69% on day 04 at time 15:05 |
Maximum pressure | = 1016.3 hPa on day 04 at time 00:36 |
Minimum pressure | = 1010.6 hPa on day 04 at time 23:25 |
Maximum windspeed | = 7.4 km/h on day 04 at time 15:21 |
Maximum gust speed | = 13.0 km/h from 169°( S ) on day 04 at time 13:07 |
Maximum heat index | = 12.5°C on day 04 at time 16:22 |
5 March Average and Extremes |
Average temperature | = 9.3°C |
Average humidity | = 85% |
Average dewpoint | = 6.8°C |
Average barometer | = 1007.6 hPa |
Average windspeed | = 1.7 km/h |
Average gustspeed | = 3.9 km/h |
Average direction | = 69° (ENE) |
Rainfall for month | = 3.3 mm |
Rainfall for year | = 14.7 mm |
Maximum rain per minute | = 0.3 mm on day 05 at time 15:20 |
Maximum | temperature = 14.1°C on day 05 at time 13:31 |
Minimum | temperature = 6.1°C on day 05 at time 07:06 |
Maximum | humidity = 92% on day 05 at time 20:24 |
Minimum humidity | = 67% on day 05 at time 13:32 |
Maximum pressure | = 1010.9 hPa on day 05 at time 00:01 |
Minimum pressure | = 1004.7 hPa on day 05 at time 17:15 |
Maximum windspeed | = 7.4 km/h on day 05 at time 14:33 |
Maximum gust speed | = 11.1 km/h from 223°( SW) on day 05 at time 14:34 |
Maximum heat index | = 14.1°C on day 05 at time 13:31 |
6 March Average and Extremes |
Average temperature | = 10.5°C |
Average humidity | = 84% |
Average dewpoint | = 7.7°C |
Average barometer | = 1010.1 hPa |
Average windspeed | = 1.6 km/h |
Average gustspeed | = 3.6 km/h |
Average direction | = 74° (ENE) |
Rainfall for month | = 5.4 mm |
Rainfall for year | = 16.8 mm |
Maximum rain per minute | = 0.9 mm on day 06 at time 09:10 |
Maximum | temperature = 14.9°C on day 06 at time 15:06 |
Minimum | temperature = 7.2°C on day 06 at time 07:08 |
Maximum | humidity = 91% on day 06 at time 06:26 |
Minimum humidity | = 67% on day 06 at time 14:42 |
Maximum pressure | = 1012.2 hPa on day 06 at time 11:40 |
Minimum pressure | = 1006.7 hPa on day 06 at time 00:02 |
Maximum windspeed | = 7.4 km/h on day 06 at time 12:06 |
Maximum gust speed | = 11.1 km/h from 219°( SW) on day 06 at time 12:40 |
Maximum heat index | = 14.9°C on day 06 at time 15:06 |
7 March Average and Extremes |
Average temperature | = 12.0°C |
Average humidity | = 83% |
Average dewpoint | = 9.2°C |
Average barometer | = 1008.4 hPa |
Average windspeed | = 1.7 km/h |
Average gustspeed | = 3.8 km/h |
Average direction | = 49° ( NE) |
Rainfall for month | = 5.4 mm |
Rainfall for year | = 16.8 mm |
Maximum rain per minute | = 0.0 mm on day 07 at time 23:47 |
Maximum | temperature = 16.3°C on day 07 at time 11:42 |
Minimum | temperature = 8.2°C on day 07 at time 01:32 |
Maximum | humidity = 92% on day 07 at time 07:35 |
Minimum humidity | = 72% on day 07 at time 11:25 |
Maximum pressure | = 1010.5 hPa on day 07 at time 01:27 |
Minimum pressure | = 1007.1 hPa on day 07 at time 23:22 |
Maximum windspeed | = 7.4 km/h on day 07 at time 15:44 |
Maximum gust speed | = 13.0 km/h from 227°( SW) on day 07 at time 15:47 |
Maximum heat index | = 16.3°C on day 07 at time 11:42 |
8 March Average and Extremes |
Average temperature | = 11.8°C |
Average humidity | = 83% |
Average dewpoint | = 9.0°C |
Average barometer | = 1008.5 hPa |
Average windspeed | = 2.2 km/h |
Average gustspeed | = 4.7 km/h |
Average direction | = 280° ( W ) |
Rainfall for month | = 5.4 mm |
Rainfall for year | = 16.8 mm |
Maximum rain per minute | = 0.0 mm on day 08 at time 23:47 |
Maximum | temperature = 17.1°C on day 08 at time 14:13 |
Minimum | temperature = 6.4°C on day 08 at time 07:25 |
Maximum | humidity = 90% on day 08 at time 20:18 |
Minimum humidity | = 68% on day 08 at time 15:43 |
Maximum pressure | = 1010.3 hPa on day 08 at time 23:41 |
Minimum pressure | = 1006.6 hPa on day 08 at time 04:19 |
Maximum windspeed | = 9.3 km/h on day 08 at time 16:44 |
Maximum gust speed | = 14.8 km/h from 248°(WSW) on day 08 at time 16:33 |
Maximum heat index | = 17.1°C on day 08 at time 14:13 |
9 March Average and Extremes |
Average temperature | = 12.6°C |
Average humidity | = 82% |
Average dewpoint | = 9.5°C |
Average barometer | = 1008.5 hPa |
Average windspeed | = 1.7 km/h |
Average gustspeed | = 4.0 km/h |
Average direction | = 268° ( W ) |
Rainfall for month | = 5.4 mm |
Rainfall for year | = 16.8 mm |
Maximum rain per minute | = 0.0 mm on day 09 at time 23:47 |
Maximum | temperature = 17.0°C on day 09 at time 10:28 |
Minimum | temperature = 7.6°C on day 09 at time 06:22 |
Maximum | humidity = 92% on day 09 at time 07:38 |
Minimum humidity | = 70% on day 09 at time 10:29 |
Maximum pressure | = 1010.2 hPa on day 09 at time 00:02 |
Minimum pressure | = 1006.5 hPa on day 09 at time 18:19 |
Maximum windspeed | = 9.3 km/h on day 09 at time 16:45 |
Maximum gust speed | = 22.2 km/h from 261°( W ) on day 09 at time 16:46 |
Maximum heat index | = 17.0°C on day 09 at time 10:28 |
10 March Average and Extremes |
Average temperature | = 14.0°C |
Average humidity | = 86% |
Average dewpoint | = 11.7°C |
Average barometer | = 1006.2 hPa |
Average windspeed | = 3.9 km/h |
Average gustspeed | = 8.5 km/h |
Average direction | = 158° (SSE) |
Rainfall for month | = 5.4 mm |
Rainfall for year | = 16.8 mm |
Maximum rain per minute | = 0.0 mm on day 10 at time 23:48 |
Maximum | temperature = 17.7°C on day 10 at time 13:33 |
Minimum | temperature = 9.3°C on day 10 at time 06:06 |
Maximum | humidity = 91% on day 10 at time 08:26 |
Minimum humidity | = 76% on day 10 at time 14:02 |
Maximum pressure | = 1008.7 hPa on day 10 at time 10:36 |
Minimum pressure | = 1000.3 hPa on day 10 at time 23:48 |
Maximum windspeed | = 13.0 km/h on day 10 at time 21:26 |
Maximum gust speed | = 25.9 km/h from 199°(SSW) on day 10 at time 23:22 |
Maximum heat index | = 17.7°C on day 10 at time 13:33 |
11 March Average and Extremes |
Average temperature | = 15.4°C |
Average humidity | = 81% |
Average dewpoint | = 12.2°C |
Average barometer | = 996.7 hPa |
Average windspeed | = 5.3 km/h |
Average gustspeed | = 11.8 km/h |
Average direction | = 219° ( SW) |
Rainfall for month | = 5.4 mm |
Rainfall for year | = 16.8 mm |
Maximum rain per minute | = 0.0 mm on day 11 at time 23:47 |
Maximum | temperature = 18.1°C on day 11 at time 13:37 |
Minimum | temperature = 13.6°C on day 11 at time 07:35 |
Maximum | humidity = 90% on day 11 at time 07:25 |
Minimum humidity | = 71% on day 11 at time 13:39 |
Maximum pressure | = 1000.4 hPa on day 11 at time 00:01 |
Minimum pressure | = 994.6 hPa on day 11 at time 15:31 |
Maximum windspeed | = 14.8 km/h on day 11 at time 05:36 |
Maximum gust speed | = 27.8 km/h from 164°(SSE) on day 11 at time 00:42 |
Maximum heat index | = 18.1°C on day 11 at time 13:37 |
12 March Average and Extremes |
Average temperature | = 11.0°C |
Average humidity | = 60% |
Average dewpoint | = 3.0°C |
Average barometer | = 1006.7 hPa |
Average windspeed | = 4.7 km/h |
Average gustspeed | = 10.8 km/h |
Average direction | = 76° (ENE) |
Rainfall for month | = 5.7 mm |
Rainfall for year | = 17.1 mm |
Maximum rain per minute | = 0.3 mm on day 12 at time 02:12 |
Maximum | temperature = 14.7°C on day 12 at time 16:11 |
Minimum | temperature = 6.5°C on day 12 at time 23:47 |
Maximum | humidity = 86% on day 12 at time 03:47 |
Minimum humidity | = 36% on day 12 at time 16:22 |
Maximum pressure | = 1016.0 hPa on day 12 at time 23:44 |
Minimum pressure | = 998.6 hPa on day 12 at time 00:29 |
Maximum windspeed | = 14.8 km/h on day 12 at time 16:46 |
Maximum gust speed | = 25.9 km/h from 055°( NE) on day 12 at time 16:47 |
Maximum heat index | = 14.7°C on day 12 at time 16:11 |
13 March Average and Extremes |
Average temperature | = 9.3°C |
Average humidity | = 53% |
Average dewpoint | = -0.3°C |
Average barometer | = 1018.2 hPa |
Average windspeed | = 5.0 km/h |
Average gustspeed | = 11.1 km/h |
Average direction | = 64° (ENE) |
Rainfall for month | = 5.7 mm |
Rainfall for year | = 17.1 mm |
Maximum rain per minute | = 0.0 mm on day 13 at time 23:47 |
Maximum | temperature = 14.8°C on day 13 at time 15:09 |
Minimum | temperature = 5.1°C on day 13 at time 23:47 |
Maximum | humidity = 73% on day 13 at time 01:43 |
Minimum humidity | = 30% on day 13 at time 11:05 |
Maximum pressure | = 1020.2 hPa on day 13 at time 22:17 |
Minimum pressure | = 1015.8 hPa on day 13 at time 00:02 |
Maximum windspeed | = 14.8 km/h on day 13 at time 15:33 |
Maximum gust speed | = 33.3 km/h from 080°( E ) on day 13 at time 09:10 |
Maximum heat index | = 14.8°C on day 13 at time 15:09 |
14 March Average and Extremes |
Average temperature | = 8.7°C |
Average humidity | = 63% |
Average dewpoint | = 1.8°C |
Average barometer | = 1014.4 hPa |
Average windspeed | = 3.0 km/h |
Average gustspeed | = 6.6 km/h |
Average direction | = 94° ( E ) |
Rainfall for month | = 5.7 mm |
Rainfall for year | = 17.1 mm |
Maximum rain per minute | = 0.0 mm on day 14 at time 23:47 |
Maximum | temperature = 15.7°C on day 14 at time 16:02 |
Minimum | temperature = 3.3°C on day 14 at time 06:45 |
Maximum | humidity = 81% on day 14 at time 23:47 |
Minimum humidity | = 39% on day 14 at time 13:32 |
Maximum pressure | = 1019.8 hPa on day 14 at time 00:49 |
Minimum pressure | = 1008.0 hPa on day 14 at time 23:44 |
Maximum windspeed | = 9.3 km/h on day 14 at time 13:21 |
Maximum gust speed | = 16.7 km/h from 131°( SE) on day 14 at time 12:27 |
Maximum heat index | = 15.7°C on day 14 at time 16:02 |
15 March Average and Extremes |
Average temperature | = 9.4°C |
Average humidity | = 77% |
Average dewpoint | = 5.4°C |
Average barometer | = 1003.9 hPa |
Average windspeed | = 1.8 km/h |
Average gustspeed | = 3.7 km/h |
Average direction | = 70° (ENE) |
Rainfall for month | = 17.1 mm |
Rainfall for year | = 28.5 mm |
Maximum rain per minute | = 0.6 mm on day 15 at time 22:30 |
Maximum | temperature = 15.3°C on day 15 at time 14:31 |
Minimum | temperature = 2.2°C on day 15 at time 03:34 |
Maximum | humidity = 94% on day 15 at time 23:48 |
Minimum humidity | = 55% on day 15 at time 11:26 |
Maximum pressure | = 1008.4 hPa on day 15 at time 00:10 |
Minimum pressure | = 1001.2 hPa on day 15 at time 17:26 |
Maximum windspeed | = 5.6 km/h on day 15 at time 19:13 |
Maximum gust speed | = 11.1 km/h from 269°( W ) on day 15 at time 15:30 |
Maximum heat index | = 15.3°C on day 15 at time 14:31 |
16 March Average and Extremes |
Average temperature | = 10.1°C |
Average humidity | = 82% |
Average dewpoint | = 7.0°C |
Average barometer | = 1005.9 hPa |
Average windspeed | = 3.5 km/h |
Average gustspeed | = 7.7 km/h |
Average direction | = 55° ( NE) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.6 mm on day 16 at time 03:07 |
Maximum | temperature = 11.3°C on day 16 at time 15:19 |
Minimum | temperature = 7.9°C on day 16 at time 23:48 |
Maximum | humidity = 94% on day 16 at time 08:39 |
Minimum humidity | = 69% on day 16 at time 15:17 |
Maximum pressure | = 1012.2 hPa on day 16 at time 23:18 |
Minimum pressure | = 1001.1 hPa on day 16 at time 03:06 |
Maximum windspeed | = 14.8 km/h on day 16 at time 22:30 |
Maximum gust speed | = 29.6 km/h from 081°( E ) on day 16 at time 22:31 |
Maximum heat index | = 11.3°C on day 16 at time 15:19 |
17 March Average and Extremes |
Average temperature | = 8.6°C |
Average humidity | = 62% |
Average dewpoint | = 1.5°C |
Average barometer | = 1016.4 hPa |
Average windspeed | = 6.4 km/h |
Average gustspeed | = 13.7 km/h |
Average direction | = 57° (ENE) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 17 at time 23:48 |
Maximum | temperature = 11.7°C on day 17 at time 15:47 |
Minimum | temperature = 6.9°C on day 17 at time 03:07 |
Maximum | humidity = 73% on day 17 at time 03:13 |
Minimum humidity | = 49% on day 17 at time 15:06 |
Maximum pressure | = 1019.5 hPa on day 17 at time 21:35 |
Minimum pressure | = 1011.7 hPa on day 17 at time 00:11 |
Maximum windspeed | = 16.7 km/h on day 17 at time 09:32 |
Maximum gust speed | = 38.9 km/h from 086°( E ) on day 17 at time 07:08 |
Maximum heat index | = 11.7°C on day 17 at time 15:47 |
18 March Average and Extremes |
Average temperature | = 9.3°C |
Average humidity | = 48% |
Average dewpoint | = -1.5°C |
Average barometer | = 1018.1 hPa |
Average windspeed | = 4.0 km/h |
Average gustspeed | = 8.7 km/h |
Average direction | = 62° (ENE) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 18 at time 23:48 |
Maximum | temperature = 13.2°C on day 18 at time 12:18 |
Minimum | temperature = 6.4°C on day 18 at time 07:06 |
Maximum | humidity = 60% on day 18 at time 21:39 |
Minimum humidity | = 32% on day 18 at time 12:05 |
Maximum pressure | = 1019.4 hPa on day 18 at time 22:29 |
Minimum pressure | = 1017.0 hPa on day 18 at time 17:17 |
Maximum windspeed | = 13.0 km/h on day 18 at time 11:35 |
Maximum gust speed | = 24.1 km/h from 062°(ENE) on day 18 at time 11:36 |
Maximum heat index | = 13.2°C on day 18 at time 12:18 |
19 March Average and Extremes |
Average temperature | = 10.4°C |
Average humidity | = 69% |
Average dewpoint | = 4.9°C |
Average barometer | = 1018.9 hPa |
Average windspeed | = 2.2 km/h |
Average gustspeed | = 4.7 km/h |
Average direction | = 279° ( W ) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 19 at time 23:48 |
Maximum | temperature = 15.1°C on day 19 at time 13:39 |
Minimum | temperature = 6.7°C on day 19 at time 03:14 |
Maximum | humidity = 86% on day 19 at time 23:39 |
Minimum humidity | = 58% on day 19 at time 00:03 |
Maximum pressure | = 1020.2 hPa on day 19 at time 10:46 |
Minimum pressure | = 1017.2 hPa on day 19 at time 16:17 |
Maximum windspeed | = 11.1 km/h on day 19 at time 15:17 |
Maximum gust speed | = 20.4 km/h from 227°( SW) on day 19 at time 12:37 |
Maximum heat index | = 15.1°C on day 19 at time 13:39 |
20 March Average and Extremes |
Average temperature | = 9.8°C |
Average humidity | = 81% |
Average dewpoint | = 6.7°C |
Average barometer | = 1017.3 hPa |
Average windspeed | = 2.0 km/h |
Average gustspeed | = 4.1 km/h |
Average direction | = 69° (ENE) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 20 at time 23:47 |
Maximum | temperature = 14.5°C on day 20 at time 16:12 |
Minimum | temperature = 4.0°C on day 20 at time 06:05 |
Maximum | humidity = 89% on day 20 at time 07:10 |
Minimum humidity | = 70% on day 20 at time 14:48 |
Maximum pressure | = 1019.8 hPa on day 20 at time 00:18 |
Minimum pressure | = 1014.1 hPa on day 20 at time 23:09 |
Maximum windspeed | = 9.3 km/h on day 20 at time 15:26 |
Maximum gust speed | = 13.0 km/h from 270°( W ) on day 20 at time 15:31 |
Maximum heat index | = 14.5°C on day 20 at time 16:12 |
21 March Average and Extremes |
Average temperature | = 12.2°C |
Average humidity | = 74% |
Average dewpoint | = 7.5°C |
Average barometer | = 1011.6 hPa |
Average windspeed | = 1.9 km/h |
Average gustspeed | = 3.8 km/h |
Average direction | = 90° ( E ) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 21 at time 23:48 |
Maximum | temperature = 19.2°C on day 21 at time 14:10 |
Minimum | temperature = 6.0°C on day 21 at time 06:37 |
Maximum | humidity = 92% on day 21 at time 06:01 |
Minimum humidity | = 53% on day 21 at time 14:10 |
Maximum pressure | = 1014.8 hPa on day 21 at time 00:03 |
Minimum pressure | = 1008.6 hPa on day 21 at time 21:34 |
Maximum windspeed | = 7.4 km/h on day 21 at time 15:08 |
Maximum gust speed | = 13.0 km/h from 251°(WSW) on day 21 at time 16:01 |
Maximum heat index | = 19.2°C on day 21 at time 14:10 |
22 March Average and Extremes |
Average temperature | = 11.9°C |
Average humidity | = 75% |
Average dewpoint | = 7.6°C |
Average barometer | = 1011.0 hPa |
Average windspeed | = 2.4 km/h |
Average gustspeed | = 5.6 km/h |
Average direction | = 78° (ENE) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 22 at time 23:48 |
Maximum | temperature = 14.6°C on day 22 at time 12:25 |
Minimum | temperature = 9.8°C on day 22 at time 23:46 |
Maximum | humidity = 82% on day 22 at time 23:48 |
Minimum humidity | = 59% on day 22 at time 17:01 |
Maximum pressure | = 1014.3 hPa on day 22 at time 23:38 |
Minimum pressure | = 1008.1 hPa on day 22 at time 04:08 |
Maximum windspeed | = 9.3 km/h on day 22 at time 14:10 |
Maximum gust speed | = 14.8 km/h from 053°( NE) on day 22 at time 14:11 |
Maximum heat index | = 14.6°C on day 22 at time 12:25 |
23 March Average and Extremes |
Average temperature | = 11.4°C |
Average humidity | = 77% |
Average dewpoint | = 7.5°C |
Average barometer | = 1014.8 hPa |
Average windspeed | = 2.6 km/h |
Average gustspeed | = 5.9 km/h |
Average direction | = 68° (ENE) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 23 at time 23:48 |
Maximum | temperature = 16.4°C on day 23 at time 16:24 |
Minimum | temperature = 8.5°C on day 23 at time 23:48 |
Maximum | humidity = 87% on day 23 at time 07:27 |
Minimum humidity | = 58% on day 23 at time 16:24 |
Maximum pressure | = 1016.6 hPa on day 23 at time 23:15 |
Minimum pressure | = 1013.3 hPa on day 23 at time 03:42 |
Maximum windspeed | = 11.1 km/h on day 23 at time 13:14 |
Maximum gust speed | = 16.7 km/h from 109°(ESE) on day 23 at time 17:15 |
Maximum heat index | = 16.4°C on day 23 at time 16:24 |
24 March Average and Extremes |
Average temperature | = 11.0°C |
Average humidity | = 76% |
Average dewpoint | = 6.8°C |
Average barometer | = 1015.0 hPa |
Average windspeed | = 2.5 km/h |
Average gustspeed | = 5.1 km/h |
Average direction | = 319° ( NW) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 24 at time 23:48 |
Maximum | temperature = 16.7°C on day 24 at time 14:17 |
Minimum | temperature = 4.6°C on day 24 at time 06:34 |
Maximum | humidity = 88% on day 24 at time 06:37 |
Minimum humidity | = 59% on day 24 at time 14:19 |
Maximum pressure | = 1017.1 hPa on day 24 at time 09:25 |
Minimum pressure | = 1012.7 hPa on day 24 at time 23:42 |
Maximum windspeed | = 9.3 km/h on day 24 at time 15:32 |
Maximum gust speed | = 13.0 km/h from 248°(WSW) on day 24 at time 16:03 |
Maximum heat index | = 16.7°C on day 24 at time 14:17 |
25 March Average and Extremes |
Average temperature | = 12.2°C |
Average humidity | = 75% |
Average dewpoint | = 7.9°C |
Average barometer | = 1009.4 hPa |
Average windspeed | = 2.8 km/h |
Average gustspeed | = 5.7 km/h |
Average direction | = 249° (WSW) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 25 at time 23:47 |
Maximum | temperature = 17.0°C on day 25 at time 15:14 |
Minimum | temperature = 6.3°C on day 25 at time 06:47 |
Maximum | humidity = 88% on day 25 at time 06:33 |
Minimum humidity | = 59% on day 25 at time 23:47 |
Maximum pressure | = 1013.1 hPa on day 25 at time 00:07 |
Minimum pressure | = 1006.2 hPa on day 25 at time 23:21 |
Maximum windspeed | = 11.1 km/h on day 25 at time 15:00 |
Maximum gust speed | = 20.4 km/h from 290°(WNW) on day 25 at time 13:41 |
Maximum heat index | = 17.0°C on day 25 at time 15:14 |
26 March Average and Extremes |
Average temperature | = 14.2°C |
Average humidity | = 74% |
Average dewpoint | = 9.6°C |
Average barometer | = 1007.4 hPa |
Average windspeed | = 2.0 km/h |
Average gustspeed | = 4.2 km/h |
Average direction | = 266° ( W ) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.0 mm on day 26 at time 23:47 |
Maximum | temperature = 18.4°C on day 26 at time 17:06 |
Minimum | temperature = 10.3°C on day 26 at time 06:14 |
Maximum | humidity = 83% on day 26 at time 10:35 |
Minimum humidity | = 57% on day 26 at time 00:36 |
Maximum pressure | = 1008.9 hPa on day 26 at time 11:18 |
Minimum pressure | = 1005.5 hPa on day 26 at time 05:16 |
Maximum windspeed | = 9.3 km/h on day 26 at time 18:32 |
Maximum gust speed | = 14.8 km/h from 225°( SW) on day 26 at time 17:40 |
Maximum heat index | = 18.4°C on day 26 at time 17:06 |
Average and Extremes for Month of March 2023 up to day 26 |
Average temperature | = 10.8°C |
Average humidity | = 75% |
Average dewpoint | = 6.3°C |
Average barometer | = 1011.6 hPa |
Average windspeed | = 3.1 km/h |
Average gustspeed | = 6.7 km/h |
Average direction | = 71° (ENE) |
Rainfall for month | = 21.3 mm |
Rainfall for year | = 32.7 mm |
Maximum rain per minute | = 0.9 mm on day 06 at time 09:10 |
Maximum temperature | = 19.2°C on day 21 at time 14:10 |
Minimum temperature | = 2.2°C on day 15 at time 03:34 |
Maximum humidity | = 94% on day 16 at time 08:39 |
Minimum humidity | = 30% on day 13 at time 11:05 |
Maximum pressure | = 1020.2 hPa on day 19 at time 10:46 |
Minimum pressure | = 994.6 hPa on day 11 at time 15:31 |
Maximum windspeed | = 16.7 kmh from 110°(ESE) on day 17 at time 09:32 |
Maximum gust speed | = 38.9 km/h from 090°( E ) on day 17 at time 07:08 |
Maximum heat index | = 19.2°C on day 21 at time 14:10 |
Avg daily max temp | :15.0°C |
Avg daily min temp | :7.0°C |
Growing degrees days :66.7 | GDD |
Corn growing degrees days | :0.0 GDD |
Daily Rain Totals |
00.6 mm on day 3 |
02.7 mm on day 5 |
02.1 mm on day 6 |
00.3 mm on day 12 |
11.4 mm on day 15 |
04.2 mm on day 16 |