MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.8    27.5   16:38    09.1   04:18     01.5     00.0    00.0   03.9     22.2    13:40      NE
02    16.9    26.0   13:51    07.6   00:00     01.4     00.0    00.3   05.3     31.4    11:37      N 
03    12.3    25.9   14:20    03.8   05:52     06.0     00.0    00.0   04.9     25.9    19:11      NE
04    11.1    21.7   16:58    01.2   08:28     07.2     00.0    00.0   04.8     22.2    13:27      NE
05    11.6    21.9   14:14    03.3   06:42     06.7     00.0    00.0   02.6     16.6    16:07     ESE
06    10.1    23.6   15:14    00.0   00:00     08.2     00.0    00.0   03.3     12.9    17:51     ESE
07    11.5    24.4   16:00    00.0   00:00     06.8     00.0    00.0   05.2     27.8    18:29      NE
08    11.6    25.2   16:23    01.4   08:32     06.7     00.0    00.0   02.9     12.9    17:39      SE
09    12.0    24.7   16:42    02.2   07:08     06.3     00.0    00.0   03.4     14.8    17:33     ESE
10    12.6    23.9   15:09    03.8   07:46     05.7     00.0    00.0   03.3     16.6    15:55     SSE
11    11.9    17.4   15:56    07.0   08:14     06.4     00.0    00.9   01.3     09.3    13:01     SSE
12    12.6    19.2   15:24    05.6   16:23     05.7     00.0    00.0   01.5     12.9    08:00     NNE
13    14.3    21.1   13:20    05.6   08:02     04.0     00.0    00.0   02.9     12.9    08:11     ESE
17    11.6    13.3   13:33    09.5   08:08     06.7     00.0    00.0   06.6     24.1    13:15     NNE
18    13.1    13.1   00:00    13.1   00:00     05.2     00.0    00.3   11.1     16.6    00:00      N 
--------------------------------------------------------------------------------------------------------
12.7 (13.4)   27.5  day 01     00.0  day 16   084.6    000.0   001.5   04.2     31.5   day 02      NE
Min <=   30: 15
Max Rain: 0.9 ON 11-10-22
Days of Rain: 3 (> .2mm) 0 (> 2mm) 0 (> 20mm)