MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.2    21.7   15:40    12.3   07:35     02.1     00.0    00.0   01.1     12.9    16:51      SE
02    18.7    27.6   16:20    13.4   08:05     00.0     00.4    00.0   01.6     20.4    22:45      SE
03    18.0    23.9   17:06    12.9   07:43     00.3     00.0    00.0   03.0     22.2    17:22      SE
04    18.8    25.3   17:52    12.4   07:28     00.0     00.5    00.0   02.7     25.9    15:37      SE
05    20.2    25.9   16:04    15.1   08:54     00.0     01.9    00.0   02.4     25.9    15:20      SE
06    20.4    26.4   15:51    15.0   06:37     00.0     02.1    00.0   01.7     16.6    16:29      SE
07    19.2    25.2   13:08    15.3   23:47     00.0     00.9    02.2   02.2     24.1    14:21     SSE
08    17.8    23.9   14:47    13.0   06:39     00.5     00.0    00.0   02.4     22.2    16:04      SE
09    18.8    23.6   16:17    13.6   07:31     00.0     00.5    00.0   01.9     22.2    17:57      SE
10    19.0    24.2   16:09    13.3   07:04     00.0     00.7    00.0   02.1     20.4    17:28      SE
11    19.9    25.6   17:20    13.4   07:14     00.0     01.6    00.0   01.9     18.5    16:18      SE
12    22.3    28.8   14:53    16.6   07:25     00.0     04.0    00.0   02.4     22.2    13:13     SSE
13    23.2    28.7   16:08    17.6   07:21     00.0     04.9    00.0   02.5     22.2    14:25      SE
14    23.1    28.8   17:09    18.5   07:24     00.0     04.8    00.0   02.6     22.2    16:05      SE
15    22.2    30.4   16:38    17.1   07:03     00.0     03.9    00.0   01.7     20.4    14:56     ESE
16    21.6    26.0   14:13    18.1   06:29     00.0     03.3    00.0   01.8     16.6    14:38      SE
17    21.0    25.7   17:16    14.7   22:38     00.0     02.7    06.8   03.7     27.8    13:53      E 
18    14.9    19.7   16:41    11.4   07:22     03.4     00.0    00.0   03.5     25.9    17:28     SSE
19    13.5    19.3   14:30    10.8   06:26     04.8     00.0    05.2   03.0     31.4    15:54      SW
20    14.8    21.8   16:50    10.6   07:42     03.5     00.0    01.2   03.4     25.9    18:33     ESE
21    13.4    19.2   15:15    10.0   23:36     04.9     00.0    05.6   03.5     31.4    17:46     SSW
22    13.3    17.4   13:54    09.6   03:44     05.0     00.0    00.0   02.1     18.5    22:46      S 
23    13.8    16.5   18:53    11.2   05:58     04.5     00.0    08.0   02.2     29.6    15:32     SSW
24    18.0    24.7   17:48    12.5   07:11     00.3     00.0    00.0   01.6     16.6    14:48     ESE
25    16.6    19.7   16:37    13.7   00:00     01.7     00.0    00.0   02.6     20.4    17:14      SE
26    16.1    21.8   16:31    11.6   07:11     02.2     00.0    00.0   02.8     20.4    11:25     ESE
27    18.0    24.6   15:57    12.8   06:30     00.3     00.0    00.0   02.0     37.0    15:31     SSE
--------------------------------------------------------------------------------------------------------
18.3 (18.8)   30.4  day 15     09.6  day 22   033.4    032.1   029.0   02.4     37.0   day 20      SE
Max >=  30: 1
Min <=   30: 27
Max Rain: 8.0 ON 23-04-24
Days of Rain: 6 (> .2mm) 5 (> 2mm) 0 (> 20mm)