Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | = 4.2°C |
Average humidity | = 97% |
Average dewpoint | = 3.8°C |
Average barometer | = 942.0 hPa |
Average windspeed | = 1.8 km/h |
Average gustspeed | = 4.7 km/h |
Average direction | = 142° ( SE) |
Rainfall for month | = 1.2 mm |
Rainfall for year | = 230.7 mm |
Maximum rain per minute | = 0.3 mm on day 01 at time 23:01 |
Maximum | temperature = 5.3°C on day 01 at time 13:11 |
Minimum | temperature = 2.7°C on day 01 at time 00:00 |
Maximum | humidity = 98% on day 01 at time 00:00 |
Minimum humidity | = 97% on day 01 at time 18:41 |
Maximum pressure | = 944.0 hPa on day 01 at time 01:15 |
Minimum pressure | = 940.9 hPa on day 01 at time 15:51 |
Maximum windspeed | = 7.4 km/h on day 01 at time 16:05 |
Maximum gust speed | = 16.7 km/h from 067°(ENE) on day 01 at time 06:16 |
Maximum heat index | = 5.3°C on day 01 at time 13:11 |
2 March Average and Extremes |
Average temperature | = 2.2°C |
Average humidity | = 98% |
Average dewpoint | = 1.9°C |
Average barometer | = 940.7 hPa |
Average windspeed | = 1.8 km/h |
Average gustspeed | = 4.5 km/h |
Average direction | = 145° ( SE) |
Rainfall for month | = 1.8 mm |
Rainfall for year | = 231.3 mm |
Maximum rain per minute | = 0.3 mm on day 02 at time 18:52 |
Maximum | temperature = 3.1°C on day 02 at time 11:55 |
Minimum | temperature = 1.5°C on day 02 at time 05:45 |
Maximum | humidity = 98% on day 02 at time 23:59 |
Minimum humidity | = 97% on day 02 at time 15:36 |
Maximum pressure | = 942.3 hPa on day 02 at time 00:41 |
Minimum pressure | = 939.2 hPa on day 02 at time 23:54 |
Maximum windspeed | = 7.4 km/h on day 02 at time 13:48 |
Maximum gust speed | = 18.5 km/h from 219°( SW) on day 02 at time 09:38 |
Maximum heat index | = 3.1°C on day 02 at time 11:55 |
3 March Average and Extremes |
Average temperature | = 2.2°C |
Average humidity | = 98% |
Average dewpoint | = 1.8°C |
Average barometer | = 937.9 hPa |
Average windspeed | = 1.8 km/h |
Average gustspeed | = 4.1 km/h |
Average direction | = 241° (WSW) |
Rainfall for month | = 3.3 mm |
Rainfall for year | = 232.8 mm |
Maximum rain per minute | = 0.3 mm on day 03 at time 09:12 |
Maximum | temperature = 3.3°C on day 03 at time 22:42 |
Minimum | temperature = 0.6°C on day 03 at time 04:31 |
Maximum | humidity = 98% on day 03 at time 23:59 |
Minimum humidity | = 97% on day 03 at time 18:40 |
Maximum pressure | = 939.5 hPa on day 03 at time 00:07 |
Minimum pressure | = 936.6 hPa on day 03 at time 13:22 |
Maximum windspeed | = 7.4 km/h on day 03 at time 04:40 |
Maximum gust speed | = 14.8 km/h from 176°( S ) on day 03 at time 02:24 |
Maximum heat index | = 3.3°C on day 03 at time 22:42 |
4 March Average and Extremes |
Average temperature | = 4.5°C |
Average humidity | = 94% |
Average dewpoint | = 3.6°C |
Average barometer | = 937.8 hPa |
Average windspeed | = 1.2 km/h |
Average gustspeed | = 2.7 km/h |
Average direction | = 268° ( W ) |
Rainfall for month | = 3.3 mm |
Rainfall for year | = 232.8 mm |
Maximum rain per minute | = 0.0 mm on day 04 at time 23:59 |
Maximum | temperature = 7.6°C on day 04 at time 14:44 |
Minimum | temperature = 2.5°C on day 04 at time 07:11 |
Maximum | humidity = 98% on day 04 at time 09:26 |
Minimum humidity | = 83% on day 04 at time 16:11 |
Maximum pressure | = 939.7 hPa on day 04 at time 10:35 |
Minimum pressure | = 935.3 hPa on day 04 at time 23:58 |
Maximum windspeed | = 5.6 km/h on day 04 at time 20:28 |
Maximum gust speed | = 9.3 km/h from 262°( W ) on day 04 at time 20:11 |
Maximum heat index | = 7.6°C on day 04 at time 14:44 |
5 March Average and Extremes |
Average temperature | = 5.8°C |
Average humidity | = 86% |
Average dewpoint | = 3.5°C |
Average barometer | = 932.6 hPa |
Average windspeed | = 1.4 km/h |
Average gustspeed | = 3.1 km/h |
Average direction | = 47° ( NE) |
Rainfall for month | = 3.6 mm |
Rainfall for year | = 233.1 mm |
Maximum rain per minute | = 0.3 mm on day 05 at time 05:20 |
Maximum | temperature = 8.0°C on day 05 at time 14:40 |
Minimum | temperature = 4.0°C on day 05 at time 01:55 |
Maximum | humidity = 93% on day 05 at time 00:38 |
Minimum humidity | = 78% on day 05 at time 15:24 |
Maximum pressure | = 935.5 hPa on day 05 at time 00:08 |
Minimum pressure | = 930.2 hPa on day 05 at time 17:43 |
Maximum windspeed | = 5.6 km/h on day 05 at time 19:18 |
Maximum gust speed | = 13.0 km/h from 068°(ENE) on day 05 at time 15:46 |
Maximum heat index | = 8.0°C on day 05 at time 14:40 |
6 March Average and Extremes |
Average temperature | = 5.7°C |
Average humidity | = 81% |
Average dewpoint | = 2.7°C |
Average barometer | = 933.9 hPa |
Average windspeed | = 5.3 km/h |
Average gustspeed | = 9.6 km/h |
Average direction | = 246° (WSW) |
Rainfall for month | = 3.6 mm |
Rainfall for year | = 233.1 mm |
Maximum rain per minute | = 0.0 mm on day 06 at time 23:59 |
Maximum | temperature = 10.0°C on day 06 at time 14:48 |
Minimum | temperature = 3.4°C on day 06 at time 04:33 |
Maximum | humidity = 90% on day 06 at time 23:59 |
Minimum humidity | = 65% on day 06 at time 15:06 |
Maximum pressure | = 935.2 hPa on day 06 at time 21:48 |
Minimum pressure | = 931.8 hPa on day 06 at time 00:20 |
Maximum windspeed | = 16.7 km/h on day 06 at time 15:54 |
Maximum gust speed | = 27.8 km/h from 248°(WSW) on day 06 at time 19:57 |
Maximum heat index | = 10.0°C on day 06 at time 14:48 |
7 March Average and Extremes |
Average temperature | = 7.8°C |
Average humidity | = 83% |
Average dewpoint | = 5.1°C |
Average barometer | = 932.8 hPa |
Average windspeed | = 7.3 km/h |
Average gustspeed | = 13.3 km/h |
Average direction | = 249° (WSW) |
Rainfall for month | = 4.2 mm |
Rainfall for year | = 233.7 mm |
Maximum rain per minute | = 0.3 mm on day 07 at time 06:32 |
Maximum | temperature = 11.5°C on day 07 at time 15:50 |
Minimum | temperature = 5.9°C on day 07 at time 00:12 |
Maximum | humidity = 91% on day 07 at time 07:06 |
Minimum humidity | = 66% on day 07 at time 16:00 |
Maximum pressure | = 934.9 hPa on day 07 at time 01:27 |
Minimum pressure | = 931.4 hPa on day 07 at time 15:50 |
Maximum windspeed | = 16.7 km/h on day 07 at time 16:08 |
Maximum gust speed | = 33.3 km/h from 228°( SW) on day 07 at time 16:09 |
Maximum heat index | = 11.5°C on day 07 at time 15:50 |
8 March Average and Extremes |
Average temperature | = 8.5°C |
Average humidity | = 81% |
Average dewpoint | = 5.3°C |
Average barometer | = 932.9 hPa |
Average windspeed | = 6.2 km/h |
Average gustspeed | = 10.9 km/h |
Average direction | = 251° (WSW) |
Rainfall for month | = 4.2 mm |
Rainfall for year | = 233.7 mm |
Maximum rain per minute | = 0.0 mm on day 08 at time 23:59 |
Maximum | temperature = 13.8°C on day 08 at time 15:16 |
Minimum | temperature = 5.3°C on day 08 at time 06:39 |
Maximum | humidity = 92% on day 08 at time 23:59 |
Minimum humidity | = 60% on day 08 at time 15:10 |
Maximum pressure | = 934.6 hPa on day 08 at time 23:37 |
Minimum pressure | = 931.7 hPa on day 08 at time 04:39 |
Maximum windspeed | = 14.8 km/h on day 08 at time 16:39 |
Maximum gust speed | = 25.9 km/h from 248°(WSW) on day 08 at time 13:06 |
Maximum heat index | = 13.8°C on day 08 at time 15:16 |
9 March Average and Extremes |
Average temperature | = 8.7°C |
Average humidity | = 83% |
Average dewpoint | = 5.9°C |
Average barometer | = 932.8 hPa |
Average windspeed | = 8.5 km/h |
Average gustspeed | = 14.6 km/h |
Average direction | = 254° (WSW) |
Rainfall for month | = 4.2 mm |
Rainfall for year | = 233.7 mm |
Maximum rain per minute | = 0.0 mm on day 09 at time 23:59 |
Maximum | temperature = 12.6°C on day 09 at time 13:51 |
Minimum | temperature = 6.0°C on day 09 at time 06:55 |
Maximum | humidity = 94% on day 09 at time 08:06 |
Minimum humidity | = 64% on day 09 at time 14:07 |
Maximum pressure | = 934.7 hPa on day 09 at time 00:21 |
Minimum pressure | = 931.1 hPa on day 09 at time 17:40 |
Maximum windspeed | = 18.5 km/h on day 09 at time 17:19 |
Maximum gust speed | = 33.3 km/h from 223°( SW) on day 09 at time 13:30 |
Maximum heat index | = 12.6°C on day 09 at time 13:51 |
10 March Average and Extremes |
Average temperature | = 9.8°C |
Average humidity | = 86% |
Average dewpoint | = 7.6°C |
Average barometer | = 931.2 hPa |
Average windspeed | = 6.3 km/h |
Average gustspeed | = 12.0 km/h |
Average direction | = 248° (WSW) |
Rainfall for month | = 4.2 mm |
Rainfall for year | = 233.7 mm |
Maximum rain per minute | = 0.0 mm on day 10 at time 23:59 |
Maximum | temperature = 12.8°C on day 10 at time 12:12 |
Minimum | temperature = 7.1°C on day 10 at time 06:19 |
Maximum | humidity = 93% on day 10 at time 23:59 |
Minimum humidity | = 76% on day 10 at time 15:57 |
Maximum pressure | = 933.5 hPa on day 10 at time 07:43 |
Minimum pressure | = 926.0 hPa on day 10 at time 23:57 |
Maximum windspeed | = 18.5 km/h on day 10 at time 15:34 |
Maximum gust speed | = 29.6 km/h from 178°( S ) on day 10 at time 22:53 |
Maximum heat index | = 12.8°C on day 10 at time 12:12 |
11 March Average and Extremes |
Average temperature | = 9.8°C |
Average humidity | = 87% |
Average dewpoint | = 7.7°C |
Average barometer | = 922.6 hPa |
Average windspeed | = 9.0 km/h |
Average gustspeed | = 16.9 km/h |
Average direction | = 255° (WSW) |
Rainfall for month | = 6.6 mm |
Rainfall for year | = 236.1 mm |
Maximum rain per minute | = 0.3 mm on day 11 at time 06:37 |
Maximum | temperature = 13.6°C on day 11 at time 15:04 |
Minimum | temperature = 8.0°C on day 11 at time 23:37 |
Maximum | humidity = 95% on day 11 at time 08:37 |
Minimum humidity | = 73% on day 11 at time 15:10 |
Maximum pressure | = 926.1 hPa on day 11 at time 00:01 |
Minimum pressure | = 920.4 hPa on day 11 at time 14:59 |
Maximum windspeed | = 27.8 km/h on day 11 at time 02:25 |
Maximum gust speed | = 51.8 km/h from 303°(WNW) on day 11 at time 02:26 |
Maximum heat index | = 13.6°C on day 11 at time 15:04 |
12 March Average and Extremes |
Average temperature | = 5.4°C |
Average humidity | = 60% |
Average dewpoint | = -2.2°C |
Average barometer | = 931.7 hPa |
Average windspeed | = 5.9 km/h |
Average gustspeed | = 12.7 km/h |
Average direction | = 337° (NNW) |
Rainfall for month | = 6.6 mm |
Rainfall for year | = 236.1 mm |
Maximum rain per minute | = 0.0 mm on day 12 at time 23:59 |
Maximum | temperature = 9.9°C on day 12 at time 14:47 |
Minimum | temperature = 1.1°C on day 12 at time 23:59 |
Maximum | humidity = 84% on day 12 at time 01:45 |
Minimum humidity | = 43% on day 12 at time 14:08 |
Maximum pressure | = 939.1 hPa on day 12 at time 23:50 |
Minimum pressure | = 925.3 hPa on day 12 at time 01:08 |
Maximum windspeed | = 16.7 km/h on day 12 at time 09:40 |
Maximum gust speed | = 35.2 km/h from 349°( N ) on day 12 at time 05:33 |
Maximum heat index | = 9.9°C on day 12 at time 14:47 |
13 March Average and Extremes |
Average temperature | = 3.5°C |
Average humidity | = 62% |
Average dewpoint | = -3.5°C |
Average barometer | = 941.0 hPa |
Average windspeed | = 4.5 km/h |
Average gustspeed | = 10.7 km/h |
Average direction | = 28° (NNE) |
Rainfall for month | = 6.6 mm |
Rainfall for year | = 236.1 mm |
Maximum rain per minute | = 0.0 mm on day 13 at time 23:59 |
Maximum | temperature = 9.3°C on day 13 at time 15:55 |
Minimum | temperature = -0.3°C on day 13 at time 23:58 |
Maximum | humidity = 83% on day 13 at time 07:13 |
Minimum humidity | = 37% on day 13 at time 10:44 |
Maximum pressure | = 942.5 hPa on day 13 at time 21:25 |
Minimum pressure | = 938.7 hPa on day 13 at time 00:03 |
Maximum windspeed | = 16.7 km/h on day 13 at time 09:28 |
Maximum gust speed | = 38.9 km/h from 09°( N ) on day 13 at time 10:55 |
Maximum heat index | = 9.3°C on day 13 at time 15:55 |
14 March Average and Extremes |
Average temperature | = 4.8°C |
Average humidity | = 57% |
Average dewpoint | = -3.9°C |
Average barometer | = 937.2 hPa |
Average windspeed | = 2.1 km/h |
Average gustspeed | = 4.8 km/h |
Average direction | = 144° ( SE) |
Rainfall for month | = 6.6 mm |
Rainfall for year | = 236.1 mm |
Maximum rain per minute | = 0.0 mm on day 14 at time 23:59 |
Maximum | temperature = 14.0°C on day 14 at time 15:42 |
Minimum | temperature = -1.4°C on day 14 at time 04:09 |
Maximum | humidity = 83% on day 14 at time 04:19 |
Minimum humidity | = 20% on day 14 at time 13:09 |
Maximum pressure | = 942.0 hPa on day 14 at time 00:36 |
Minimum pressure | = 931.9 hPa on day 14 at time 23:56 |
Maximum windspeed | = 7.4 km/h on day 14 at time 16:42 |
Maximum gust speed | = 16.7 km/h from 04°( N ) on day 14 at time 12:37 |
Maximum heat index | = 14.0°C on day 14 at time 15:42 |
15 March Average and Extremes |
Average temperature | = 6.0°C |
Average humidity | = 78% |
Average dewpoint | = 2.3°C |
Average barometer | = 928.0 hPa |
Average windspeed | = 4.0 km/h |
Average gustspeed | = 7.2 km/h |
Average direction | = 256° (WSW) |
Rainfall for month | = 7.2 mm |
Rainfall for year | = 236.7 mm |
Maximum rain per minute | = 0.3 mm on day 15 at time 23:26 |
Maximum | temperature = 9.9°C on day 15 at time 12:16 |
Minimum | temperature = 2.3°C on day 15 at time 05:55 |
Maximum | humidity = 92% on day 15 at time 23:58 |
Minimum humidity | = 52% on day 15 at time 10:45 |
Maximum pressure | = 932.2 hPa on day 15 at time 00:03 |
Minimum pressure | = 926.2 hPa on day 15 at time 17:45 |
Maximum windspeed | = 16.7 km/h on day 15 at time 14:00 |
Maximum gust speed | = 25.9 km/h from 268°( W ) on day 15 at time 13:57 |
Maximum heat index | = 9.9°C on day 15 at time 12:16 |
16 March Average and Extremes |
Average temperature | = 4.0°C |
Average humidity | = 89% |
Average dewpoint | = 2.3°C |
Average barometer | = 930.7 hPa |
Average windspeed | = 4.5 km/h |
Average gustspeed | = 8.9 km/h |
Average direction | = 348° (NNW) |
Rainfall for month | = 9.6 mm |
Rainfall for year | = 239.1 mm |
Maximum rain per minute | = 0.3 mm on day 16 at time 11:44 |
Maximum | temperature = 7.0°C on day 16 at time 00:20 |
Minimum | temperature = 1.1°C on day 16 at time 23:59 |
Maximum | humidity = 95% on day 16 at time 06:00 |
Minimum humidity | = 83% on day 16 at time 19:21 |
Maximum pressure | = 936.9 hPa on day 16 at time 23:10 |
Minimum pressure | = 926.5 hPa on day 16 at time 00:56 |
Maximum windspeed | = 13.0 km/h on day 16 at time 20:56 |
Maximum gust speed | = 29.6 km/h from 358°( N ) on day 16 at time 18:03 |
Maximum heat index | = 7.0°C on day 16 at time 00:20 |
17 March Average and Extremes |
Average temperature | = 2.1°C |
Average humidity | = 79% |
Average dewpoint | = -1.3°C |
Average barometer | = 939.9 hPa |
Average windspeed | = 5.2 km/h |
Average gustspeed | = 12.3 km/h |
Average direction | = 15° (NNE) |
Rainfall for month | = 9.9 mm |
Rainfall for year | = 239.4 mm |
Maximum rain per minute | = 0.3 mm on day 17 at time 09:10 |
Maximum | temperature = 6.2°C on day 17 at time 15:40 |
Minimum | temperature = 0.4°C on day 17 at time 06:25 |
Maximum | humidity = 90% on day 17 at time 02:16 |
Minimum humidity | = 64% on day 17 at time 23:53 |
Maximum pressure | = 942.6 hPa on day 17 at time 22:27 |
Minimum pressure | = 936.4 hPa on day 17 at time 00:08 |
Maximum windspeed | = 16.7 km/h on day 17 at time 11:03 |
Maximum gust speed | = 31.5 km/h from 257°(WSW) on day 17 at time 10:49 |
Maximum heat index | = 6.2°C on day 17 at time 15:40 |
18 March Average and Extremes |
Average temperature | = 3.2°C |
Average humidity | = 61% |
Average dewpoint | = -3.8°C |
Average barometer | = 941.6 hPa |
Average windspeed | = 4.1 km/h |
Average gustspeed | = 8.9 km/h |
Average direction | = 354° ( N ) |
Rainfall for month | = 9.9 mm |
Rainfall for year | = 239.4 mm |
Maximum rain per minute | = 0.0 mm on day 18 at time 23:59 |
Maximum | temperature = 7.1°C on day 18 at time 12:01 |
Minimum | temperature = -0.1°C on day 18 at time 06:43 |
Maximum | humidity = 74% on day 18 at time 23:28 |
Minimum humidity | = 43% on day 18 at time 11:20 |
Maximum pressure | = 943.1 hPa on day 18 at time 21:59 |
Minimum pressure | = 940.8 hPa on day 18 at time 17:25 |
Maximum windspeed | = 14.8 km/h on day 18 at time 12:12 |
Maximum gust speed | = 24.1 km/h from 223°( SW) on day 18 at time 12:37 |
Maximum heat index | = 7.1°C on day 18 at time 12:01 |
19 March Average and Extremes |
Average temperature | = 7.1°C |
Average humidity | = 71% |
Average dewpoint | = 2.1°C |
Average barometer | = 942.9 hPa |
Average windspeed | = 3.7 km/h |
Average gustspeed | = 8.0 km/h |
Average direction | = 11° ( N ) |
Rainfall for month | = 9.9 mm |
Rainfall for year | = 239.4 mm |
Maximum rain per minute | = 0.0 mm on day 19 at time 23:59 |
Maximum | temperature = 14.7°C on day 19 at time 16:19 |
Minimum | temperature = 2.9°C on day 19 at time 01:37 |
Maximum | humidity = 82% on day 19 at time 06:49 |
Minimum humidity | = 52% on day 19 at time 15:29 |
Maximum pressure | = 944.2 hPa on day 19 at time 08:59 |
Minimum pressure | = 941.3 hPa on day 19 at time 16:37 |
Maximum windspeed | = 14.8 km/h on day 19 at time 11:20 |
Maximum gust speed | = 25.9 km/h from 338°(NNW) on day 19 at time 01:57 |
Maximum heat index | = 14.7°C on day 19 at time 16:19 |
20 March Average and Extremes |
Average temperature | = 10.2°C |
Average humidity | = 65% |
Average dewpoint | = 3.7°C |
Average barometer | = 940.9 hPa |
Average windspeed | = 2.5 km/h |
Average gustspeed | = 4.3 km/h |
Average direction | = 290° (WNW) |
Rainfall for month | = 9.9 mm |
Rainfall for year | = 239.4 mm |
Maximum rain per minute | = 0.0 mm on day 20 at time 23:59 |
Maximum | temperature = 16.8°C on day 20 at time 15:05 |
Minimum | temperature = 4.1°C on day 20 at time 06:43 |
Maximum | humidity = 84% on day 20 at time 07:00 |
Minimum humidity | = 42% on day 20 at time 13:47 |
Maximum pressure | = 943.5 hPa on day 20 at time 00:38 |
Minimum pressure | = 938.8 hPa on day 20 at time 17:42 |
Maximum windspeed | = 9.3 km/h on day 20 at time 16:17 |
Maximum gust speed | = 16.7 km/h from 248°(WSW) on day 20 at time 16:02 |
Maximum heat index | = 16.8°C on day 20 at time 15:05 |
21 March Average and Extremes |
Average temperature | = 12.6°C |
Average humidity | = 59% |
Average dewpoint | = 4.5°C |
Average barometer | = 936.3 hPa |
Average windspeed | = 1.9 km/h |
Average gustspeed | = 3.7 km/h |
Average direction | = 313° ( NW) |
Rainfall for month | = 9.9 mm |
Rainfall for year | = 239.4 mm |
Maximum rain per minute | = 0.0 mm on day 21 at time 23:59 |
Maximum | temperature = 18.8°C on day 21 at time 14:02 |
Minimum | temperature = 8.9°C on day 21 at time 23:59 |
Maximum | humidity = 77% on day 21 at time 22:32 |
Minimum humidity | = 42% on day 21 at time 04:12 |
Maximum pressure | = 939.2 hPa on day 21 at time 00:25 |
Minimum pressure | = 934.0 hPa on day 21 at time 23:29 |
Maximum windspeed | = 9.3 km/h on day 21 at time 13:42 |
Maximum gust speed | = 11.1 km/h from 158°(SSE) on day 21 at time 22:43 |
Maximum heat index | = 18.8°C on day 21 at time 14:02 |
22 March Average and Extremes |
Average temperature | = 6.4°C |
Average humidity | = 83% |
Average dewpoint | = 3.7°C |
Average barometer | = 935.4 hPa |
Average windspeed | = 1.9 km/h |
Average gustspeed | = 4.7 km/h |
Average direction | = 75° (ENE) |
Rainfall for month | = 13.2 mm |
Rainfall for year | = 242.7 mm |
Maximum rain per minute | = 0.3 mm on day 22 at time 13:20 |
Maximum | temperature = 8.9°C on day 22 at time 00:08 |
Minimum | temperature = 5.0°C on day 22 at time 23:57 |
Maximum | humidity = 93% on day 22 at time 15:09 |
Minimum humidity | = 69% on day 22 at time 07:13 |
Maximum pressure | = 937.8 hPa on day 22 at time 23:56 |
Minimum pressure | = 933.2 hPa on day 22 at time 04:18 |
Maximum windspeed | = 9.3 km/h on day 22 at time 02:34 |
Maximum gust speed | = 16.7 km/h from 027°(NNE) on day 22 at time 06:08 |
Maximum heat index | = 8.9°C on day 22 at time 00:08 |
23 March Average and Extremes |
Average temperature | = 5.9°C |
Average humidity | = 90% |
Average dewpoint | = 4.3°C |
Average barometer | = 938.6 hPa |
Average windspeed | = 1.6 km/h |
Average gustspeed | = 3.8 km/h |
Average direction | = 32° (NNE) |
Rainfall for month | = 13.8 mm |
Rainfall for year | = 243.3 mm |
Maximum rain per minute | = 0.3 mm on day 23 at time 12:34 |
Maximum | temperature = 10.4°C on day 23 at time 14:33 |
Minimum | temperature = 4.3°C on day 23 at time 22:40 |
Maximum | humidity = 93% on day 23 at time 08:10 |
Minimum humidity | = 80% on day 23 at time 14:34 |
Maximum pressure | = 940.5 hPa on day 23 at time 23:03 |
Minimum pressure | = 937.1 hPa on day 23 at time 03:53 |
Maximum windspeed | = 11.1 km/h on day 23 at time 10:24 |
Maximum gust speed | = 22.2 km/h from 025°(NNE) on day 23 at time 10:25 |
Maximum heat index | = 10.4°C on day 23 at time 14:33 |
24 March Average and Extremes |
Average temperature | = 9.3°C |
Average humidity | = 74% |
Average dewpoint | = 4.7°C |
Average barometer | = 939.0 hPa |
Average windspeed | = 1.7 km/h |
Average gustspeed | = 4.0 km/h |
Average direction | = 99° ( E ) |
Rainfall for month | = 13.8 mm |
Rainfall for year | = 243.3 mm |
Maximum rain per minute | = 0.0 mm on day 24 at time 23:59 |
Maximum | temperature = 16.8°C on day 24 at time 14:34 |
Minimum | temperature = 3.7°C on day 24 at time 05:45 |
Maximum | humidity = 89% on day 24 at time 06:32 |
Minimum humidity | = 54% on day 24 at time 15:30 |
Maximum pressure | = 940.6 hPa on day 24 at time 08:53 |
Minimum pressure | = 937.2 hPa on day 24 at time 23:52 |
Maximum windspeed | = 5.6 km/h on day 24 at time 17:10 |
Maximum gust speed | = 14.8 km/h from 158°(SSE) on day 24 at time 12:44 |
Maximum heat index | = 16.8°C on day 24 at time 14:34 |
25 March Average and Extremes |
Average temperature | = 11.3°C |
Average humidity | = 75% |
Average dewpoint | = 7.0°C |
Average barometer | = 934.3 hPa |
Average windspeed | = 3.5 km/h |
Average gustspeed | = 6.0 km/h |
Average direction | = 275° ( W ) |
Rainfall for month | = 13.8 mm |
Rainfall for year | = 243.3 mm |
Maximum rain per minute | = 0.0 mm on day 25 at time 23:59 |
Maximum | temperature = 18.0°C on day 25 at time 14:35 |
Minimum | temperature = 7.2°C on day 25 at time 05:40 |
Maximum | humidity = 88% on day 25 at time 22:56 |
Minimum humidity | = 58% on day 25 at time 14:36 |
Maximum pressure | = 937.7 hPa on day 25 at time 00:24 |
Minimum pressure | = 931.8 hPa on day 25 at time 19:03 |
Maximum windspeed | = 11.1 km/h on day 25 at time 15:07 |
Maximum gust speed | = 16.7 km/h from 229°( SW) on day 25 at time 14:50 |
Maximum heat index | = 18.0°C on day 25 at time 14:35 |
26 March Average and Extremes |
Average temperature | = 11.9°C |
Average humidity | = 71% |
Average dewpoint | = 6.4°C |
Average barometer | = 932.9 hPa |
Average windspeed | = 3.9 km/h |
Average gustspeed | = 7.6 km/h |
Average direction | = 294° (WNW) |
Rainfall for month | = 13.8 mm |
Rainfall for year | = 243.3 mm |
Maximum rain per minute | = 0.0 mm on day 26 at time 23:38 |
Maximum | temperature = 18.3°C on day 26 at time 15:59 |
Minimum | temperature = 8.5°C on day 26 at time 07:33 |
Maximum | humidity = 87% on day 26 at time 07:44 |
Minimum humidity | = 33% on day 26 at time 15:59 |
Maximum pressure | = 934.2 hPa on day 26 at time 11:14 |
Minimum pressure | = 931.2 hPa on day 26 at time 05:03 |
Maximum windspeed | = 16.7 km/h on day 26 at time 11:32 |
Maximum gust speed | = 31.5 km/h from 258°(WSW) on day 26 at time 10:44 |
Maximum heat index | = 18.3°C on day 26 at time 15:59 |
27 March Average and Extremes |
Average temperature | = 10.4°C |
Average humidity | = 77% |
Average dewpoint | = 6.5°C |
Average barometer | = 927.8 hPa |
Average windspeed | = 5.7 km/h |
Average gustspeed | = 11.1 km/h |
Average direction | = 241° (WSW) |
Rainfall for month | = 23.4 mm |
Rainfall for year | = 252.9 mm |
Maximum rain per minute | = 6.3 mm on day 27 at time 20:00 |
Maximum | temperature = 15.7°C on day 27 at time 14:22 |
Minimum | temperature = 5.8°C on day 27 at time 23:20 |
Maximum | humidity = 91% on day 27 at time 20:10 |
Minimum humidity | = 56% on day 27 at time 14:28 |
Maximum pressure | = 933.5 hPa on day 27 at time 00:05 |
Minimum pressure | = 922.1 hPa on day 27 at time 21:01 |
Maximum windspeed | = 20.4 km/h on day 27 at time 16:05 |
Maximum gust speed | = 37.0 km/h from 206°(SSW) on day 27 at time 15:02 |
Maximum heat index | = 15.7°C on day 27 at time 14:22 |
Average and Extremes for Month of March 2023 up to day 27 |
Average temperature | = 6.7°C |
Average humidity | = 79% |
Average dewpoint | = 3.0°C |
Average barometer | = 935.5 hPa |
Average windspeed | = 4.0 km/h |
Average gustspeed | = 7.9 km/h |
Average direction | = 271° ( W ) |
Rainfall for month | = 23.4 mm |
Rainfall for year | = 252.9 mm |
Maximum rain per minute | = 6.3 mm on day 27 at time 20:00 |
Maximum temperature | = 18.8°C on day 21 at time 14:02 |
Minimum temperature | = -1.4°C on day 14 at time 04:09 |
Maximum humidity | = 98% on day 04 at time 09:26 |
Minimum humidity | = 20% on day 14 at time 13:09 |
Maximum pressure | = 944.2 hPa on day 19 at time 08:59 |
Minimum pressure | = 920.4 hPa on day 11 at time 14:59 |
Maximum windspeed | = 27.8 kmh from 312°( NW) on day 11 at time 02:25 |
Maximum gust speed | = 51.8 km/h from 293°(WNW) on day 11 at time 02:26 |
Maximum heat index | = 18.8°C on day 21 at time 14:02 |
Avg daily max temp | :11.2°C |
Avg daily min temp | :3.7°C |
Growing degrees days :16.7 | GDD |
Frost days= | 3 |
Daily Rain Totals |
01.2 mm on day 1 |
00.6 mm on day 2 |
01.5 mm on day 3 |
00.3 mm on day 5 |
00.6 mm on day 7 |
02.4 mm on day 11 |
00.6 mm on day 15 |
02.4 mm on day 16 |
00.3 mm on day 17 |
03.3 mm on day 22 |
00.6 mm on day 23 |
09.6 mm on day 27 |