Trends as of 12/05/2023 at 17:48
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 4.5 | 1.9 | 5.6 | E | 99 | 1014.4 | 1.2 |
5 minutes ago | 4.5 | 3.7 | 7.4 | ESE | 99 | 1014.2 | 1.2 |
10 minutes ago | 4.4 | 3.7 | 9.3 | SE | 99 | 1014.4 | 1.2 |
15 minutes ago | 4.5 | 3.7 | 5.6 | SSE | 99 | 1014.4 | 1.2 |
20 minutes ago | 4.5 | 1.9 | 7.4 | SSW | 99 | 1014.2 | 1.2 |
30 minutes ago | 4.5 | 1.9 | 7.4 | SE | 99 | 1014.4 | 1.2 |
45 minutes ago | 4.5 | 3.7 | 7.4 | S | 99 | 1014.6 | 1.2 |
60 minutes ago | 4.6 | 1.9 | 5.6 | SE | 99 | 1014.6 | 1.2 |
75 minutes ago | 4.6 | 1.9 | 7.4 | SSW | 99 | 1014.6 | 1.2 |
90 minutes ago | 4.7 | 1.9 | 5.6 | WSW | 99 | 1014.6 | 1.2 |
105 minutes ago | 4.6 | 1.9 | 3.7 | SE | 99 | 1014.6 | 1.2 |
120 minutes ago | 4.8 | 1.9 | 5.6 | SSE | 99 | 1014.7 | 1.2 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 1 mm (0.0 mm last hour) | Today | 0 days since last rain on 12/05/2023 09:24 |
Yest. | 14 mm | Week | 49.8 mm over last 7 days. |
Month | 79.8 mm (3 rain days this month) | Month | 0.0 mm last month. |
Year | 599.4 mm ( 94 rain days this year) | Year | 40.2 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 5.7 °C at 12:38 | Max > 30 °C | 0 days |
Yest. | 21.8 °C at 04:43 | Max > 25 °C | 0 days |
Month | 21.8 °C on 04/12/2023 | Warmest day | 13.4 °C on 03/12/2023 |
Year | 21.8 °C on 04/12/2023 | Warmest night | 13.4 °C on 03/12/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 0.4 °C at 00:50 | Min < 0 °C | 0 days |
Yest. | 0.4 °C at 19:29 | Min < -15 °C | 0 days |
Month | 0.4 °C on 04/12/2023 | Coldest day | 1.9 °C on 04/12/2023 |
Year | 0.4 °C on 04/12/2023 | Coldest night | 1.0 °C on 05/12/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1014.2 hPa at 16:56 | Today | -0.6 °C at 01:56 |
Yest. | 1015.1 hPa at 00:16 | Yest. | -1.5 °C at 19:24 |
Month | 924.9 hPa on 02/12/2023 | Month | -1.5 °C on 04/12/2023 |
Year | 924.9 hPa on 02/12/2023 | Year | -1.5 °C on 04/12/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 km/h E | |
Gust | 3.6 km/h E | |
Gust/hr | 9.7 km/h | |
WIND GUST HIGHS | ||
Today | 17.3 km/h E at 05:54 | |
Yest. | 24.5 km/h at 04:10 | |
Month | 43.9 km/h on 02/12/2023 | |
Year | 43.9 km/h on 02/12/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.1 km/h SE at 01:56 | |
Yest. | 11.2 km/h at 06:47 | |
Month | 24.5 km/h on 01/12/2023 | |
Year | 24.5 km/h on 01/12/2023 | |
WIND RUN | ||
Today | 43.26 km | |
Month | 691.44 km | |
Year | 691.44 km |