Trends as of 02/03/2021 at 07:07
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
Current | 6.2 | 5.6 | 11.1 | NNW | 62 | 1033.4 | 0.0 |
5 minutes ago | 6.1 | 7.4 | 22.2 | ENE | 63 | 1033.2 | 0.0 |
10 minutes ago | 6.1 | 11.1 | 18.5 | N | 62 | 1033.1 | 0.0 |
15 minutes ago | 6.2 | 7.4 | 16.7 | WNW | 61 | 1032.9 | 0.0 |
20 minutes ago | 6.1 | 5.6 | 16.7 | N | 62 | 1033.1 | 0.0 |
30 minutes ago | 6.2 | 7.4 | 24.1 | NE | 61 | 1032.9 | 0.0 |
45 minutes ago | 6.4 | 5.6 | 9.3 | N | 61 | 1033.1 | 0.0 |
60 minutes ago | 6.3 | 5.6 | 11.1 | N | 62 | 1032.7 | 0.0 |
75 minutes ago | 6.4 | 7.4 | 16.7 | SSE | 61 | 1032.7 | 0.0 |
90 minutes ago | 6.4 | 9.3 | 25.9 | N | 61 | 1032.8 | 0.0 |
105 minutes ago | 6.5 | 9.3 | 18.5 | NNW | 60 | 1032.7 | 0.0 |
120 minutes ago | 6.6 | 13.0 | 22.2 | N | 63 | 1032.7 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 9 days since last rain on 20/02/2021 22:52 |
Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
Year | 289.5 mm ( 22 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 7.0 °C at 01:20 | Max > 30 °C | 0 days |
Yest. | 15.7 °C at 14:11 | Max > 25 °C | 0 days |
Month | 15.7 °C on 01/03/2021 | Warmest day | 10.2 °C on 01/03/2021 |
Year | 20.3 °C on 27/02/2021 | Warmest night | 7.0 °C on 02/03/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 6.0 °C at 06:42 | Min < 0 °C | 0 days |
Yest. | 0.7 °C at 06:39 | Min < -15 °C | 0 days |
Month | 0.7 °C on 01/03/2021 | Coldest day | 10.2 °C on 01/03/2021 |
Year | -6.8 °C on 17/02/2021 | Coldest night | 5.2 °C on 01/03/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1031.9 hPa at 00:00 | Today | 3.7 °C at 06:34 |
Yest. | 1024.8 hPa at 15:32 | Yest. | 0.7 °C at 06:39 |
Month | 1024.8 hPa on 01/03/2021 | Month | 0.7 °C on 01/03/2021 |
Year | 997.6 hPa on 30/01/2021 | Year | -12.0 °C on 14/02/2021 |
Wind Data
CURRENT |
![]() |
|
Now | 2.5 km/h N | |
Gust | 9.7 km/h N | |
Gust/hr | 24.5 km/h | |
WIND GUST HIGHS | ||
Today | 31.7 km/h NNW at 04:58 | |
Yest. | 24.5 km/h at 19:26 | |
Month | 31.7 km/h on 02/03/2021 | |
Year | 61.2 km/h on 15/02/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 14.8 km/h NW at 03:31 | |
Yest. | 13.3 km/h at 18:56 | |
Month | 14.8 km/h on 02/03/2021 | |
Year | 86.0 km/h on 03/02/2021 | |
WIND RUN | ||
Today | 38.23 km | |
Month | 99.44 km | |
Year | 3446.55 km |